PQT 070519:143304+150707

RA       (2000)     Dec
14 33 04.39      15 07 07.1 

PQ discovery image size = 3.5' x 3.5'

# -1 00 00.00  00 00 00.0 (2000) mag= 0.00 col= id= frame=
#
#   X     Y     ID RA  (2000) Dec       instmag   delra  deldec
#--------------------------------------------------------------
  121.4  121.7   0  218.268276 15.118647  20.26    0.0    0.00 
   59.2  133.1   6  218.283951 15.121370  16.18   54.5    9.8
  127.3  133.1   4  218.266739 15.121420  18.41   -5.4   10.0
   37.5   29.7  21  218.289429 15.096199  18.39   73.5  -80.8
   52.4   42.3  18  218.285675 15.099254  17.45   60.5  -69.8
  164.1   39.9  20  218.257462 15.098685  17.90  -37.6  -71.9

SDSS r band image:

Offset star -> OT: 54.5 arcsec W, 9.9 arcsec S